<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Hedley &#187; projects</title>
	<atom:link href="http://www.simonhedley.com/tag/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonhedley.com</link>
	<description>Making The Difference</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A vision of the future</title>
		<link>http://www.simonhedley.com/2010/12/a-vision-of-the-future/</link>
		<comments>http://www.simonhedley.com/2010/12/a-vision-of-the-future/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 23:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Mircosoft]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.simonhedley.com/?p=302</guid>
		<description><![CDATA[It&#8217;s been an interesting time in London over the last few weeks, and reminds me of the question of what&#8217;s coming next.. I was reminded me of this future visioning video from Microsoft, I think it&#8217;s worth a look if you haven&#8217;t, and when you consider the speed of take up of the iPad, Facebook/Skype&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/RvtxupQmRSA?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/RvtxupQmRSA?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>It&#8217;s been an interesting time in London over the last few weeks, and reminds me of the question of what&#8217;s coming next..</p>
<p>I was reminded me of this future visioning video from Microsoft, I think it&#8217;s worth a look if you haven&#8217;t, and when you consider the speed of take up of the iPad, Facebook/Skype&#8217;s recent arrangement and more, it&#8217;s clear that the future will be coming sooner than many realise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonhedley.com/2010/12/a-vision-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Domain Dashboard</title>
		<link>http://www.simonhedley.com/2010/11/the-domain-dashboard-2/</link>
		<comments>http://www.simonhedley.com/2010/11/the-domain-dashboard-2/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 23:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[The Domain Dashboard]]></category>
		<category><![CDATA[The Simple Idea]]></category>
		<category><![CDATA[Web Tyrant]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[FREE Offers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.simonhedley.com/?p=258</guid>
		<description><![CDATA[The Domain Dashboard is a web application designed to help online entrepreneurs, manage, centralise, and optimise their domain portfolios and web real estate and as a result maximise the results of their Web Domains.. Web Domains includes both their own domain names, but also the other social media accounts, urls and web information that they [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Domain Dashboard is a web application designed to help online entrepreneurs, manage, centralise, and optimise their domain portfolios and web real estate and as a result maximise the results of their Web Domains..</p>
<p>Web Domains includes both their own domain names, but also the other social media accounts,<br />
urls and web information that they come across and need to operate inside of.</p>
<p>The web app is definitely something I&#8217;d recommend,<br />
as has helped hundreds of people get great results in just a few days.</p>
<p>You can check it out here and get access today =&gt; <a href="http://www.TheDomainDashboard.com ">www.TheDomainDashboard.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.simonhedley.com/2010/11/the-domain-dashboard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimisation for SEO</title>
		<link>http://www.simonhedley.com/2009/08/optimisation-for-seo/</link>
		<comments>http://www.simonhedley.com/2009/08/optimisation-for-seo/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[domaindashboard]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[psipi]]></category>
		<category><![CDATA[q4]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webtyrant]]></category>

		<guid isPermaLink="false">http://test.psipi.com/simonhedleycom/?p=37</guid>
		<description><![CDATA[Optimisation remains a buzz phrase amongst business, clients and seo experts While it is clear that organic ranking is a useful measure, forced optimisation inevitably produces more work in the long run. The Golden triangle of SEO always goes back to logic - Title - Content - Page Title - URL Coupled with - Relevance [...]]]></description>
			<content:encoded><![CDATA[<p>Optimisation remains a buzz phrase amongst business, clients and seo experts</p>
<p>While it is clear that organic ranking is a useful measure, forced optimisation inevitably produces more work in the long run.</p>
<p>The Golden triangle of SEO always goes back to logic</p>
<p>- Title<br />
- Content<br />
- Page Title<br />
- URL</p>
<p>Coupled with</p>
<p>- Relevance<br />
- Links<br />
- Stickyness</p>
<p>Always we go back to if we were designing something intelligent what it would do, and that has served us well for over 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonhedley.com/2009/08/optimisation-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 2009 Projects</title>
		<link>http://www.simonhedley.com/2009/08/q4-2009-projects/</link>
		<comments>http://www.simonhedley.com/2009/08/q4-2009-projects/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[domaindashboard]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[psipi]]></category>
		<category><![CDATA[q4]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webtyrant]]></category>

		<guid isPermaLink="false">http://test.psipi.com/simonhedleycom/?p=39</guid>
		<description><![CDATA[The plan for Q4 2009 currently (Aug 09) Build: www.webtyrant.com &#8211; providing free information on how to get more leads online on autopilot www.thesimpleidea.com &#8211; Media Publishing across niche and depth www.starttradingfx.co.uk www.startonlinetrading.com Launch: www.thedomaindashboard.com &#8211; all your domains in one place www.iPrioritize.biz &#8211; iPrioritize lets you get focus when you need it most]]></description>
			<content:encoded><![CDATA[<p>The plan for Q4 2009 currently (Aug 09)</p>
<p>Build:</p>
<p><a title="www.webtyrant.com" href="http://www.webtyrant.com/">www.webtyrant.com</a> &#8211; providing free information on how to get more leads online on autopilot</p>
<p><a title="www.thesimpleidea.com" href="http://www.thesimpleidea.com/">www.thesimpleidea.com</a> &#8211; Media Publishing across niche and depth</p>
<p><a title="www.starttradingfx.co.uk" href="http://www.starttradingfx.co.uk/">www.starttradingfx.co.uk</a><br />
<a title="www.startonlinetrading.com" href="http://www.startonlinetrading.com/">www.startonlinetrading.com</a></p>
<p>Launch:</p>
<p><a title="www.thedomaindashboard.com" href="http://www.thedomaindashboard.com/">www.thedomaindashboard.com</a> &#8211; all your domains in one place</p>
<p><a title="www.iPrioritize.biz" href="http://www.iPrioritize.biz/">www.iPrioritize.biz</a> &#8211; iPrioritize lets you get focus when you need it most</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonhedley.com/2009/08/q4-2009-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

