<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Hedley &#187; domains</title>
	<atom:link href="http://www.simonhedley.com/tag/domains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonhedley.com</link>
	<description>Making The Difference</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Domain Dashboard</title>
		<link>http://www.simonhedley.com/2010/11/the-domain-dashboard-2/</link>
		<comments>http://www.simonhedley.com/2010/11/the-domain-dashboard-2/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 23:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[The Domain Dashboard]]></category>
		<category><![CDATA[The Simple Idea]]></category>
		<category><![CDATA[Web Tyrant]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[FREE Offers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.simonhedley.com/?p=258</guid>
		<description><![CDATA[The Domain Dashboard is a web application designed to help online entrepreneurs, manage, centralise, and optimise their domain portfolios and web real estate and as a result maximise the results of their Web Domains.. Web Domains includes both their own domain names, but also the other social media accounts, urls and web information that they [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Domain Dashboard is a web application designed to help online entrepreneurs, manage, centralise, and optimise their domain portfolios and web real estate and as a result maximise the results of their Web Domains..</p>
<p>Web Domains includes both their own domain names, but also the other social media accounts,<br />
urls and web information that they come across and need to operate inside of.</p>
<p>The web app is definitely something I&#8217;d recommend,<br />
as has helped hundreds of people get great results in just a few days.</p>
<p>You can check it out here and get access today =&gt; <a href="http://www.TheDomainDashboard.com ">www.TheDomainDashboard.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.simonhedley.com/2010/11/the-domain-dashboard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of web real estate</title>
		<link>http://www.simonhedley.com/2010/08/the-future-of-web-real-estate/</link>
		<comments>http://www.simonhedley.com/2010/08/the-future-of-web-real-estate/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Entrepeneurs]]></category>
		<category><![CDATA[Psi Pi Group]]></category>
		<category><![CDATA[Psi Thinking]]></category>
		<category><![CDATA[The Domain Dashboard]]></category>
		<category><![CDATA[The Simple Idea]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Connected World NOW]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domain Dashboard]]></category>
		<category><![CDATA[Domain Management]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Valuation of Domains]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Real Estate]]></category>

		<guid isPermaLink="false">http://www.simonhedley.com/?p=91</guid>
		<description><![CDATA[It&#8217;s been an interesting week as I&#8217;ve been reviewing what we&#8217;ve been doing with www.thedomaindashboard.com and preparing for a relaunch on the back of new features that we&#8217;ve been developing steadily for the last 3 months. The new upgrades allow people to leverage what they are doing faster and further, and means that our promise [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an interesting week as I&#8217;ve been reviewing what we&#8217;ve been doing with <a href="http://www.thedomaindashboard.com">www.thedomaindashboard.com</a> and preparing for a relaunch on the back of new features that we&#8217;ve been developing steadily for the last 3 months. </p>
<p>The new upgrades allow people to leverage what they are doing faster and further, and means that our promise to customers has and will be fulfilled on even more fully.</p>
<p>One question that keeps coming up to me, from people that are new to web marketing, web business, domain valuation and other aspects, is the question of why they should use the domain dashboard, and to answer that we&#8217;ll be running some complimentary tele conferences shortly, both for our user, and our partners.</p>
<p>What is clear, is that in the same way in under 200 years, the land rush of the pioneer years produced a mature real estate industry, so web real estate has in under 30 years started to turn the corner, but still has  a lot of growth to come.</p>
<p>It is likely that in the next 3-5 years, in our view that the web real estate will reach it&#8217;s pinnacle, before moving into the W4 space and others inside the form factors and other aspects that are building a &#8220;Connected World NOW&#8221;.</p>
<p>In short, being able to find your way around, leverage and optimise your use of, experience of, and benefit from web real estate, you will need to find ways to either rely on others to highlight your goals (like a GPS), random luck to stumble upon hidden gems, human referal, or systems and tecnologies that provide you a much smaller faster access.</p>
<p>We also feel that people will need more and more ability to breadcrumb trail what they are locating and finding, and in ways that are not possible through &#8220;bookmarking&#8221;.</p>
<p>To this end, <a href="http://www.thedomaindashboard.com">www.TheDomainDashboard.com</a> is a key tool and we hope more people are able to get on board now, while a free access is still available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonhedley.com/2010/08/the-future-of-web-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Domain Dashboard</title>
		<link>http://www.simonhedley.com/2010/04/the-domain-dashboard/</link>
		<comments>http://www.simonhedley.com/2010/04/the-domain-dashboard/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[#140conf]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Everybody tweet]]></category>
		<category><![CDATA[everybodytweet]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Mar]]></category>
		<category><![CDATA[psipi]]></category>
		<category><![CDATA[Q110]]></category>
		<category><![CDATA[The Domain Dashboard]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.simonhedley.com/?p=49</guid>
		<description><![CDATA[The Domain Dashboard has gone live, and after listening to what would serve the biggest impact and contribution, and based on what I&#8217;ve really experienced and experimented over the last 15months, following the WDB, there was no other choice but to GIVE it away to people who really need it. So http://www.thedomaindashboard.com/free is now available [...]]]></description>
			<content:encoded><![CDATA[<p>The Domain Dashboard has gone live, and after listening to what would serve the biggest impact and contribution, and based on what I&#8217;ve really experienced and experimented over the last 15months, following the WDB, there was no other choice but to GIVE it away to people who really need it. </p>
<p>So http://www.thedomaindashboard.com/free is now available &#8211; that&#8217;s right 100% free accounts for life<br />
so you can use The Domain Dashboard to manage, monetize and optimize your domains (up to 10 in the free account), the plan is to expand that number soon</p>
<p>We also have one click site publishing and seo index parking being available for VIP Partners.</p>
<p>The Domain Dashboard has been launched with great excitement and interest. It&#8217;s been really refreshing working in partnership with some amazing partners, and mentors. </p>
<p>We&#8217;ve been mentioned at http://everybodytweet.com/ which is really exciting. This was through my involvement as Psi Pi Group, and came from my friendship and business relationship with Lynn Rose, The highlights for me are so high from the new best friends I&#8217;ve made, to meeting Lisa and hearing about Revolution Yes (http://www.revolutionyes.org/), Tommy from Girls in Tech, so many blessings. I think I&#8217;ll be creating a new site, to hold all the great videos and content from the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonhedley.com/2010/04/the-domain-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

